

| Train type | Local Train |
|---|---|
| Train designation | 862K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Akabane | 08:22 | |
| Jujo | 08:25 | |
| Itabashi | 08:28 | |
| Ikebukuro | 08:32 | 1 |
| Shinjuku | 08:38 | |
| Shibuya | 08:43 | |
| Ebisu | 08:46 | |
| Osaki |
08:50 08:51 |
6 |
| Oimachi | 08:54 | |
| Shinagawa Seaside | 08:57 | |
| Tennozu Isle | 08:59 | |
| Tokyo Teleport | 09:03 | |
| Kokusai-tenjijo | 09:06 | |
| Shinonome | 09:08 | |
| Shin-kiba | 09:10 |