

| Train type | Local Train |
|---|---|
| Train designation | 708K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 07:18 | |
| Kita-Yono | 07:21 | |
| Yono-Hommachi | 07:22 | |
| Minami-Yono | 07:25 | |
| Naka-Urawa | 07:27 | |
| Musashi-Urawa | 07:35 | |
| Kita-Toda | 07:39 | |
| Toda | 07:41 | |
| Toda-Koen | 07:43 | |
| Ukimafunado | 07:46 | |
| Kita-Akabane | 07:49 | |
| Akabane | 07:52 | |
| Jujo | 07:54 | |
| Itabashi | 07:58 | |
| Ikebukuro | 08:01 | 1 |
| Shinjuku | 08:07 | |
| Shibuya | 08:12 | |
| Ebisu | 08:15 | |
| Osaki |
08:18 08:22 |
6 |
| Oimachi | 08:26 | |
| Shinagawa Seaside | 08:29 | |
| Tennozu Isle | 08:31 | |
| Tokyo Teleport | 08:35 | |
| Kokusai-tenjijo | 08:37 | |
| Shinonome | 08:40 | |
| Shin-kiba | 08:42 |