

| Train type | Local Train |
|---|---|
| Train designation | 604K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 06:56 | |
| Kita-Yono | 06:58 | |
| Yono-Hommachi | 07:00 | |
| Minami-Yono | 07:06 | |
| Naka-Urawa | 07:08 | |
| Musashi-Urawa | 07:12 | |
| Kita-Toda | 07:15 | |
| Toda | 07:17 | |
| Toda-Koen | 07:20 | |
| Ukimafunado | 07:23 | |
| Kita-Akabane | 07:25 | |
| Akabane | 07:29 | |
| Jujo | 07:31 | |
| Itabashi | 07:34 | |
| Ikebukuro | 07:39 | 1 |
| Shinjuku | 07:46 | |
| Shibuya | 07:50 | |
| Ebisu | 07:53 | |
| Osaki |
07:57 07:58 |
6 |
| Oimachi | 08:01 | |
| Shinagawa Seaside | 08:04 | |
| Tennozu Isle | 08:06 | |
| Tokyo Teleport | 08:10 | |
| Kokusai-tenjijo | 08:13 | |
| Shinonome | 08:15 | |
| Shin-kiba | 08:18 |