

| Train type | Local Train |
|---|---|
| Train designation | 732K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 07:39 | |
| Nishi-Omiya | 07:42 | |
| Nisshin | 07:46 | |
| Omiya | 07:52 | |
| Kita-Yono | 07:55 | |
| Yono-Hommachi | 07:56 | |
| Minami-Yono | 07:59 | |
| Naka-Urawa | 08:01 | |
| Musashi-Urawa | 08:09 | |
| Kita-Toda | 08:12 | |
| Toda | 08:14 | |
| Toda-Koen | 08:17 | |
| Ukimafunado | 08:20 | |
| Kita-Akabane | 08:22 | |
| Akabane | 08:26 | |
| Jujo | 08:29 | |
| Itabashi | 08:32 | |
| Ikebukuro | 08:36 | 1 |
| Shinjuku | 08:43 | |
| Shibuya | 08:48 | |
| Ebisu | 08:50 | |
| Osaki |
08:54 08:55 |
5 |
| Oimachi | 08:59 | |
| Shinagawa Seaside | 09:01 | |
| Tennozu Isle | 09:04 | |
| Tokyo Teleport | 09:08 | |
| Kokusai-tenjijo | 09:10 | |
| Shinonome | 09:12 | |
| Shin-kiba | 09:15 |