

| Train type | Local Train |
|---|---|
| Train designation | 600K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 06:42 | |
| Kita-Yono | 06:45 | |
| Yono-Hommachi | 06:46 | |
| Minami-Yono | 06:49 | |
| Naka-Urawa | 06:51 | |
| Musashi-Urawa | 06:53 | |
| Kita-Toda | 06:56 | |
| Toda | 06:58 | |
| Toda-Koen | 07:00 | |
| Ukimafunado | 07:03 | |
| Kita-Akabane | 07:05 | |
| Akabane | 07:07 | |
| Jujo | 07:10 | |
| Itabashi | 07:12 | |
| Ikebukuro | 07:15 | 1 |
| Shinjuku | 07:22 | |
| Shibuya | 07:26 | |
| Ebisu | 07:29 | |
| Osaki |
07:33 07:34 |
5 |
| Oimachi | 07:37 | |
| Shinagawa Seaside | 07:40 | |
| Tennozu Isle | 07:42 | |
| Tokyo Teleport | 07:46 | |
| Kokusai-tenjijo | 07:48 | |
| Shinonome | 07:50 | |
| Shin-kiba | 07:53 |