

| Train type | Local Train |
|---|---|
| Train designation | 2200K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 22:00 | |
| Kita-Yono | 22:03 | |
| Yono-Hommachi | 22:04 | |
| Minami-Yono | 22:07 | |
| Naka-Urawa | 22:09 | |
| Musashi-Urawa | 22:12 | |
| Kita-Toda | 22:14 | |
| Toda | 22:16 | |
| Toda-Koen | 22:19 | |
| Ukimafunado | 22:21 | |
| Kita-Akabane | 22:23 | |
| Akabane | 22:27 | |
| Jujo | 22:29 | |
| Itabashi | 22:32 | |
| Ikebukuro | 22:38 | 1 |
| Shinjuku | 22:46 | |
| Shibuya | 22:51 | |
| Ebisu | 22:53 | |
| Osaki |
22:57 22:58 |
6 |
| Oimachi | 23:01 | |
| Shinagawa Seaside | 23:04 | |
| Tennozu Isle | 23:06 | |
| Tokyo Teleport | 23:10 | |
| Kokusai-tenjijo | 23:13 | |
| Shinonome | 23:15 | |
| Shin-kiba | 23:17 |