

| Train type | Local Train |
|---|---|
| Train designation | 2146K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 21:52 | |
| Kita-Yono | 21:55 | |
| Yono-Hommachi | 21:56 | |
| Minami-Yono | 21:59 | |
| Naka-Urawa | 22:01 | |
| Musashi-Urawa | 22:03 | |
| Kita-Toda | 22:05 | |
| Toda | 22:07 | |
| Toda-Koen | 22:10 | |
| Ukimafunado | 22:12 | |
| Kita-Akabane | 22:14 | |
| Akabane | 22:17 | |
| Jujo | 22:19 | |
| Itabashi | 22:22 | |
| Ikebukuro | 22:26 | 1 |
| Shinjuku | 22:32 | |
| Shibuya | 22:37 | |
| Ebisu | 22:39 | |
| Osaki |
22:43 22:44 |
6 |
| Oimachi | 22:47 | |
| Shinagawa Seaside | 22:50 | |
| Tennozu Isle | 22:52 | |
| Tokyo Teleport | 22:56 | |
| Kokusai-tenjijo | 22:59 | |
| Shinonome | 23:01 | |
| Shin-kiba | 23:03 |