

| Train type | Commuter Express |
|---|---|
| Train designation | 2110S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 21:25 | |
| Minami-Furuya | 21:30 | |
| Sashiogi | 21:35 | |
| Nishi-Omiya | 21:39 | |
| Nisshin | 21:43 | |
| Omiya | 21:50 | |
| Musashi-Urawa | 21:57 | |
| Akabane | 22:07 | |
| Jujo | 22:09 | |
| Itabashi | 22:12 | |
| Ikebukuro | 22:15 | 1 |
| Shinjuku | 22:21 | |
| Shibuya | 22:26 | |
| Ebisu | 22:28 | |
| Osaki |
22:32 22:34 |
6 |
| Oimachi | 22:37 | |
| Shinagawa Seaside | 22:40 | |
| Tennozu Isle | 22:42 | |
| Tokyo Teleport | 22:46 | |
| Kokusai-tenjijo | 22:49 | |
| Shinonome | 22:51 | |
| Shin-kiba | 22:53 |