Train type | Commuter Express |
---|---|
Train designation | 1864S |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Kawagoe | 18:45 | |
Minami-Furuya | 18:50 | |
Sashiogi | 18:55 | |
Nishi-Omiya | 18:59 | |
Nisshin | 19:03 | |
Omiya | 19:10 | |
Musashi-Urawa | 19:17 | |
Akabane | 19:27 | |
Jujo | 19:29 | |
Itabashi | 19:32 | |
Ikebukuro | 19:35 | 1 |
Shinjuku | 19:42 | |
Shibuya | 19:47 | |
Ebisu | 19:49 | |
Osaki |
19:53 19:54 |
5 |
Oimachi | 19:57 | |
Shinagawa Seaside | 20:00 | |
Tennozu Isle | 20:02 | |
Tokyo Teleport | 20:06 | |
Kokusai-tenjijo | 20:09 | |
Shinonome | 20:11 | |
Shin-kiba | 20:13 |