

| Train type | Local Train |
|---|---|
| Train designation | 1804K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 18:43 | |
| Kita-Yono | 18:45 | |
| Yono-Hommachi | 18:47 | |
| Minami-Yono | 18:49 | |
| Naka-Urawa | 18:52 | |
| Musashi-Urawa | 19:00 | |
| Kita-Toda | 19:03 | |
| Toda | 19:05 | |
| Toda-Koen | 19:08 | |
| Ukimafunado | 19:10 | |
| Kita-Akabane | 19:12 | |
| Akabane | 19:17 | |
| Jujo | 19:19 | |
| Itabashi | 19:22 | |
| Ikebukuro | 19:26 | 1 |
| Shinjuku | 19:33 | |
| Shibuya | 19:38 | |
| Ebisu | 19:40 | |
| Osaki |
19:44 19:47 |
6 |
| Oimachi | 19:50 | |
| Shinagawa Seaside | 19:53 | |
| Tennozu Isle | 19:55 | |
| Tokyo Teleport | 19:59 | |
| Kokusai-tenjijo | 20:02 | |
| Shinonome | 20:04 | |
| Shin-kiba | 20:06 |