Train type | Local Train |
---|---|
Train designation | 1762K |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Sashiogi | 17:27 | |
Nishi-Omiya | 17:29 | |
Nisshin | 17:33 | |
Omiya | 17:43 | |
Kita-Yono | 17:45 | |
Yono-Hommachi | 17:47 | |
Minami-Yono | 17:49 | |
Naka-Urawa | 17:51 | |
Musashi-Urawa | 18:00 | |
Kita-Toda | 18:03 | |
Toda | 18:05 | |
Toda-Koen | 18:08 | |
Ukimafunado | 18:10 | |
Kita-Akabane | 18:12 | |
Akabane | 18:15 | |
Jujo | 18:17 | |
Itabashi | 18:20 | |
Ikebukuro | 18:23 | 1 |
Shinjuku | 18:29 | |
Shibuya | 18:34 | |
Ebisu | 18:36 | |
Osaki |
18:40 18:41 |
5 |
Oimachi | 18:44 | |
Shinagawa Seaside | 18:47 | |
Tennozu Isle | 18:49 | |
Tokyo Teleport | 18:53 | |
Kokusai-tenjijo | 18:56 | |
Shinonome | 18:58 | |
Shin-kiba | 19:00 |