

| Train type | Rapid Train |
|---|---|
| Train designation | 1646F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 16:05 | |
| Minami-Furuya | 16:10 | |
| Sashiogi | 16:15 | |
| Nishi-Omiya | 16:19 | |
| Nisshin | 16:23 | |
| Omiya | 16:28 | |
| Kita-Yono | 16:30 | |
| Yono-Hommachi | 16:32 | |
| Minami-Yono | 16:34 | |
| Naka-Urawa | 16:37 | |
| Musashi-Urawa | 16:41 | |
| Toda-Koen | 16:46 | |
| Akabane | 16:51 | |
| Jujo | 16:54 | |
| Itabashi | 16:56 | |
| Ikebukuro | 17:00 | 1 |
| Shinjuku | 17:06 | |
| Shibuya | 17:10 | |
| Ebisu | 17:13 | |
| Osaki |
17:17 17:21 |
5 |
| Oimachi | 17:24 | |
| Shinagawa Seaside | 17:27 | |
| Tennozu Isle | 17:29 | |
| Tokyo Teleport | 17:33 | |
| Kokusai-tenjijo | 17:36 | |
| Shinonome | 17:38 | |
| Shin-kiba | 17:40 |