Train type | Rapid Train |
---|---|
Train designation | 1454F |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Kawagoe | 14:05 | |
Minami-Furuya | 14:10 | |
Sashiogi | 14:15 | |
Nishi-Omiya | 14:19 | |
Nisshin | 14:23 | |
Omiya | 14:29 | |
Kita-Yono | 14:32 | |
Yono-Hommachi | 14:34 | |
Minami-Yono | 14:36 | |
Naka-Urawa | 14:38 | |
Musashi-Urawa | 14:40 | |
Toda-Koen | 14:45 | |
Akabane | 14:50 | |
Jujo | 14:53 | |
Itabashi | 14:55 | |
Ikebukuro | 14:59 | 1 |
Shinjuku | 15:06 | |
Shibuya | 15:10 | |
Ebisu | 15:12 | |
Osaki |
15:16 15:18 |
5 |
Oimachi | 15:21 | |
Shinagawa Seaside | 15:24 | |
Tennozu Isle | 15:26 | |
Tokyo Teleport | 15:30 | |
Kokusai-tenjijo | 15:33 | |
Shinonome | 15:35 | |
Shin-kiba | 15:37 |