

| Train type | Rapid Train |
|---|---|
| Train designation | 1146F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 11:45 | |
| Minami-Furuya | 11:50 | |
| Sashiogi | 11:55 | |
| Nishi-Omiya | 11:59 | |
| Nisshin | 12:03 | |
| Omiya | 12:09 | |
| Kita-Yono | 12:12 | |
| Yono-Hommachi | 12:14 | |
| Minami-Yono | 12:16 | |
| Naka-Urawa | 12:18 | |
| Musashi-Urawa | 12:21 | |
| Toda-Koen | 12:26 | |
| Akabane | 12:32 | |
| Jujo | 12:34 | |
| Itabashi | 12:37 | |
| Ikebukuro | 12:44 | 1 |
| Shinjuku | 12:50 | |
| Shibuya | 12:55 | |
| Ebisu | 12:57 | |
| Osaki |
13:01 13:02 |
5 |
| Oimachi | 13:05 | |
| Shinagawa Seaside | 13:08 | |
| Tennozu Isle | 13:10 | |
| Tokyo Teleport | 13:14 | |
| Kokusai-tenjijo | 13:17 | |
| Shinonome | 13:19 | |
| Shin-kiba | 13:21 |