

| Train type | Local Train |
|---|---|
| Train designation | 988K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 09:24 | |
| Kita-Toda | 09:27 | |
| Toda | 09:29 | |
| Toda-Koen | 09:31 | |
| Ukimafunado | 09:34 | |
| Kita-Akabane | 09:36 | |
| Akabane | 09:39 | |
| Jujo | 09:41 | |
| Itabashi | 09:44 | |
| Ikebukuro | 09:47 | 1 |
| Shinjuku | 09:53 | |
| Shibuya | 09:58 | |
| Ebisu | 10:00 | |
| Osaki |
10:04 10:07 |
6 |
| Oimachi | 10:10 | |
| Shinagawa Seaside | 10:13 | |
| Tennozu Isle | 10:15 | |
| Tokyo Teleport | 10:19 | |
| Kokusai-tenjijo | 10:22 | |
| Shinonome | 10:24 | |
| Shin-kiba | 10:26 |