Train type | Local Train |
---|---|
Train designation | 964K |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Omiya | 09:02 | |
Kita-Yono | 09:05 | |
Yono-Hommachi | 09:06 | |
Minami-Yono | 09:09 | |
Naka-Urawa | 09:11 | |
Musashi-Urawa | 09:13 | |
Kita-Toda | 09:16 | |
Toda | 09:18 | |
Toda-Koen | 09:20 | |
Ukimafunado | 09:23 | |
Kita-Akabane | 09:25 | |
Akabane | 09:28 | |
Jujo | 09:30 | |
Itabashi | 09:33 | |
Ikebukuro | 09:37 | 1 |
Shinjuku | 09:45 | |
Shibuya | 09:49 | |
Ebisu | 09:51 | |
Osaki |
09:55 09:59 |
5 |
Oimachi | 10:03 | |
Shinagawa Seaside | 10:05 | |
Tennozu Isle | 10:08 | |
Tokyo Teleport | 10:11 | |
Kokusai-tenjijo | 10:14 | |
Shinonome | 10:16 | |
Shin-kiba | 10:19 |