

| Train type | Local Train |
|---|---|
| Train designation | 838K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 08:56 | |
| Kita-Toda | 08:59 | |
| Toda | 09:01 | |
| Toda-Koen | 09:04 | |
| Ukimafunado | 09:07 | |
| Kita-Akabane | 09:09 | |
| Akabane | 09:12 | |
| Jujo | 09:15 | |
| Itabashi | 09:17 | |
| Ikebukuro | 09:21 | 1 |
| Shinjuku | 09:27 | |
| Shibuya | 09:32 | |
| Ebisu | 09:34 | |
| Osaki |
09:38 09:39 |
5 |
| Oimachi | 09:43 | |
| Shinagawa Seaside | 09:46 | |
| Tennozu Isle | 09:48 | |
| Tokyo Teleport | 09:52 | |
| Kokusai-tenjijo | 09:54 | |
| Shinonome | 09:57 | |
| Shin-kiba | 09:59 |