

| Train type | Local Train |
|---|---|
| Train designation | 790K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 07:02 | |
| Kita-Yono | 07:05 | |
| Yono-Hommachi | 07:06 | |
| Minami-Yono | 07:09 | |
| Naka-Urawa | 07:11 | |
| Musashi-Urawa | 07:14 | |
| Kita-Toda | 07:16 | |
| Toda | 07:19 | |
| Toda-Koen | 07:24 | |
| Ukimafunado | 07:27 | |
| Kita-Akabane | 07:29 | |
| Akabane | 07:33 | |
| Jujo | 07:35 | |
| Itabashi | 07:38 | |
| Ikebukuro | 07:42 | 1 |
| Shinjuku | 07:49 | |
| Shibuya | 07:54 | |
| Ebisu | 07:57 | |
| Osaki |
08:00 08:03 |
6 |
| Oimachi | 08:06 | |
| Shinagawa Seaside | 08:09 | |
| Tennozu Isle | 08:11 | |
| Tokyo Teleport | 08:15 | |
| Kokusai-tenjijo | 08:18 | |
| Shinonome | 08:20 | |
| Shin-kiba | 08:23 |