

| Train type | Local Train |
|---|---|
| Train designation | 2125K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Shin-kiba | 21:51 | |
| Shinonome | 21:54 | |
| Kokusai-tenjijo | 21:56 | |
| Tokyo Teleport | 21:58 | |
| Tennozu Isle | 22:02 | |
| Shinagawa Seaside | 22:04 | |
| Oimachi | 22:07 | |
| Osaki |
22:10 22:14 |
7 |
| Ebisu | 22:18 | |
| Shibuya | 22:21 | |
| Shinjuku | 22:27 | |
| Ikebukuro | 22:33 | 4 |
| Itabashi | 22:36 | |
| Jujo | 22:38 | |
| Akabane | 22:41 |