

| Train type | Local Train |
|---|---|
| Train designation | 1940K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 19:19 | |
| Kita-Yono | 19:22 | |
| Yono-Hommachi | 19:24 | |
| Minami-Yono | 19:26 | |
| Naka-Urawa | 19:28 | |
| Musashi-Urawa | 19:32 | |
| Kita-Toda | 19:34 | |
| Toda | 19:36 | |
| Toda-Koen | 19:39 | |
| Ukimafunado | 19:41 | |
| Kita-Akabane | 19:43 | |
| Akabane | 19:46 | |
| Jujo | 19:48 | |
| Itabashi | 19:51 | |
| Ikebukuro | 19:54 | 1 |
| Shinjuku | 20:00 | |
| Shibuya | 20:05 | |
| Ebisu | 20:07 | |
| Osaki |
20:11 20:12 |
5 |
| Oimachi | 20:15 | |
| Shinagawa Seaside | 20:18 | |
| Tennozu Isle | 20:20 | |
| Tokyo Teleport | 20:24 | |
| Kokusai-tenjijo | 20:27 | |
| Shinonome | 20:29 | |
| Shin-kiba | 20:31 |