

| Train type | Rapid Train |
|---|---|
| Train designation | 1868F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 18:07 | |
| Minami-Furuya | 18:12 | |
| Sashiogi | 18:17 | |
| Nishi-Omiya | 18:20 | |
| Nisshin | 18:23 | |
| Omiya | 18:29 | |
| Kita-Yono | 18:32 | |
| Yono-Hommachi | 18:34 | |
| Minami-Yono | 18:36 | |
| Naka-Urawa | 18:38 | |
| Musashi-Urawa | 18:41 | |
| Toda-Koen | 18:46 | |
| Akabane | 18:51 | |
| Jujo | 18:53 | |
| Itabashi | 18:56 | |
| Ikebukuro | 18:59 | 1 |
| Shinjuku | 19:05 | |
| Shibuya | 19:10 | |
| Ebisu | 19:12 | |
| Osaki |
19:16 19:18 |
5 |
| Oimachi | 19:21 | |
| Shinagawa Seaside | 19:24 | |
| Tennozu Isle | 19:26 | |
| Tokyo Teleport | 19:30 | |
| Kokusai-tenjijo | 19:33 | |
| Shinonome | 19:35 | |
| Shin-kiba | 19:37 |