

| Train type | Rapid Train |
|---|---|
| Train designation | 1306F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 13:25 | |
| Minami-Furuya | 13:30 | |
| Sashiogi | 13:35 | |
| Nishi-Omiya | 13:39 | |
| Nisshin | 13:43 | |
| Omiya | 13:49 | |
| Kita-Yono | 13:52 | |
| Yono-Hommachi | 13:54 | |
| Minami-Yono | 13:56 | |
| Naka-Urawa | 13:58 | |
| Musashi-Urawa | 14:01 | |
| Toda-Koen | 14:06 | |
| Akabane | 14:11 | |
| Jujo | 14:14 | |
| Itabashi | 14:16 | |
| Ikebukuro | 14:21 | 1 |
| Shinjuku | 14:27 | |
| Shibuya | 14:31 | |
| Ebisu | 14:34 | |
| Osaki |
14:37 14:39 |
5 |
| Oimachi | 14:42 | |
| Shinagawa Seaside | 14:45 | |
| Tennozu Isle | 14:47 | |
| Tokyo Teleport | 14:51 | |
| Kokusai-tenjijo | 14:54 | |
| Shinonome | 14:56 | |
| Shin-kiba | 14:58 |