

| Train type | Rapid Train |
|---|---|
| Train designation | 950F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 09:25 | |
| Minami-Furuya | 09:30 | |
| Sashiogi | 09:35 | |
| Nishi-Omiya | 09:39 | |
| Nisshin | 09:43 | |
| Omiya | 09:49 | |
| Kita-Yono | 09:52 | |
| Yono-Hommachi | 09:54 | |
| Minami-Yono | 09:56 | |
| Naka-Urawa | 09:58 | |
| Musashi-Urawa | 10:01 | |
| Toda-Koen | 10:06 | |
| Akabane | 10:11 | |
| Jujo | 10:14 | |
| Itabashi | 10:16 | |
| Ikebukuro | 10:20 | 1 |
| Shinjuku | 10:26 | |
| Shibuya | 10:30 | |
| Ebisu | 10:32 | |
| Osaki |
10:36 10:37 |
5 |
| Oimachi | 10:41 | |
| Shinagawa Seaside | 10:43 | |
| Tennozu Isle | 10:46 | |
| Tokyo Teleport | 10:49 | |
| Kokusai-tenjijo | 10:52 | |
| Shinonome | 10:54 | |
| Shin-kiba | 10:57 |