

| Train type | Local Train |
|---|---|
| Train designation | 2184K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Akabane | 21:57 | |
| Jujo | 21:59 | |
| Itabashi | 22:02 | |
| Ikebukuro | 22:05 | 1 |
| Shinjuku | 22:12 | |
| Shibuya | 22:16 | |
| Ebisu | 22:18 | |
| Osaki |
22:22 22:24 |
6 |
| Oimachi | 22:28 | |
| Shinagawa Seaside | 22:30 | |
| Tennozu Isle | 22:33 | |
| Tokyo Teleport | 22:36 | |
| Kokusai-tenjijo | 22:39 | |
| Shinonome | 22:41 | |
| Shin-kiba | 22:44 |