

| Train type | Local Train |
|---|---|
| Train designation | 1986K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 19:03 | |
| Kita-Yono | 19:05 | |
| Yono-Hommachi | 19:07 | |
| Minami-Yono | 19:09 | |
| Naka-Urawa | 19:12 | |
| Musashi-Urawa | 19:20 | |
| Kita-Toda | 19:23 | |
| Toda | 19:25 | |
| Toda-Koen | 19:28 | |
| Ukimafunado | 19:30 | |
| Kita-Akabane | 19:32 | |
| Akabane | 19:36 | |
| Jujo | 19:38 | |
| Itabashi | 19:41 | |
| Ikebukuro | 19:44 | 1 |
| Shinjuku | 19:50 | |
| Shibuya | 19:55 | |
| Ebisu | 19:57 | |
| Osaki |
20:01 20:03 |
5 |
| Oimachi | 20:06 | |
| Shinagawa Seaside | 20:09 | |
| Tennozu Isle | 20:11 | |
| Tokyo Teleport | 20:15 | |
| Kokusai-tenjijo | 20:18 | |
| Shinonome | 20:20 | |
| Shin-kiba | 20:22 |