

| Train type | Local Train |
|---|---|
| Train designation | 1810K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 18:23 | |
| Kita-Yono | 18:25 | |
| Yono-Hommachi | 18:27 | |
| Minami-Yono | 18:29 | |
| Naka-Urawa | 18:32 | |
| Musashi-Urawa | 18:40 | |
| Kita-Toda | 18:43 | |
| Toda | 18:45 | |
| Toda-Koen | 18:48 | |
| Ukimafunado | 18:50 | |
| Kita-Akabane | 18:52 | |
| Akabane | 18:56 | |
| Jujo | 18:58 | |
| Itabashi | 19:01 | |
| Ikebukuro | 19:06 | 1 |
| Shinjuku | 19:11 | |
| Shibuya | 19:16 | |
| Ebisu | 19:18 | |
| Osaki |
19:22 19:23 |
5 |
| Oimachi | 19:26 | |
| Shinagawa Seaside | 19:29 | |
| Tennozu Isle | 19:31 | |
| Tokyo Teleport | 19:35 | |
| Kokusai-tenjijo | 19:38 | |
| Shinonome | 19:40 | |
| Shin-kiba | 19:42 |