

| Train type | Local Train |
|---|---|
| Train designation | 1852K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 18:03 | |
| Kita-Yono | 18:05 | |
| Yono-Hommachi | 18:07 | |
| Minami-Yono | 18:09 | |
| Naka-Urawa | 18:12 | |
| Musashi-Urawa | 18:21 | |
| Kita-Toda | 18:24 | |
| Toda | 18:26 | |
| Toda-Koen | 18:29 | |
| Ukimafunado | 18:31 | |
| Kita-Akabane | 18:33 | |
| Akabane | 18:37 | |
| Jujo | 18:39 | |
| Itabashi | 18:42 | |
| Ikebukuro | 18:47 | 1 |
| Shinjuku | 18:53 | |
| Shibuya | 18:58 | |
| Ebisu | 19:00 | |
| Osaki |
19:04 19:08 |
6 |
| Oimachi | 19:11 | |
| Shinagawa Seaside | 19:14 | |
| Tennozu Isle | 19:16 | |
| Tokyo Teleport | 19:20 | |
| Kokusai-tenjijo | 19:23 | |
| Shinonome | 19:25 | |
| Shin-kiba | 19:27 |