Train type | Rapid Train |
---|---|
Train designation | 1244F |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Kawagoe | 12:45 | |
Minami-Furuya | 12:50 | |
Sashiogi | 12:55 | |
Nishi-Omiya | 12:59 | |
Nisshin | 13:03 | |
Omiya | 13:09 | |
Kita-Yono | 13:12 | |
Yono-Hommachi | 13:14 | |
Minami-Yono | 13:16 | |
Naka-Urawa | 13:18 | |
Musashi-Urawa | 13:21 | |
Toda-Koen | 13:26 | |
Akabane | 13:31 | |
Jujo | 13:34 | |
Itabashi | 13:36 | |
Ikebukuro | 13:40 | 1 |
Shinjuku | 13:47 | |
Shibuya | 13:51 | |
Ebisu | 13:53 | |
Osaki |
13:57 14:00 |
5 |
Oimachi | 14:03 | |
Shinagawa Seaside | 14:06 | |
Tennozu Isle | 14:08 | |
Tokyo Teleport | 14:12 | |
Kokusai-tenjijo | 14:15 | |
Shinonome | 14:17 | |
Shin-kiba | 14:19 |