

| Train type | Local Train |
|---|---|
| Train designation | 848K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:00 | |
| Kita-Yono | 08:03 | |
| Yono-Hommachi | 08:05 | |
| Minami-Yono | 08:07 | |
| Naka-Urawa | 08:09 | |
| Musashi-Urawa | 08:13 | |
| Kita-Toda | 08:16 | |
| Toda | 08:18 | |
| Toda-Koen | 08:20 | |
| Ukimafunado | 08:23 | |
| Kita-Akabane | 08:26 | |
| Akabane | 08:29 | |
| Jujo | 08:32 | |
| Itabashi | 08:35 | |
| Ikebukuro | 08:39 | 1 |
| Shinjuku | 08:46 | |
| Shibuya | 08:50 | |
| Ebisu | 08:53 | |
| Osaki |
08:57 08:59 |
6 |
| Oimachi | 09:03 | |
| Shinagawa Seaside | 09:05 | |
| Tennozu Isle | 09:08 | |
| Tokyo Teleport | 09:12 | |
| Kokusai-tenjijo | 09:14 | |
| Shinonome | 09:16 | |
| Shin-kiba | 09:19 |