

| Train type | Local Train | 
|---|---|
| Train designation | 1953K | 
| Operation Date | Weekday | 
| Station name | Time | Platform | 
|---|---|---|
| Shin-kiba | 19:31 | |
| Shinonome | 19:33 | |
| Kokusai-tenjijo | 19:36 | |
| Tokyo Teleport | 19:38 | |
| Tennozu Isle | 19:42 | |
| Shinagawa Seaside | 19:44 | |
| Oimachi | 19:47 | |
| Osaki | 
19:50 19:51  | 
7 | 
| Ebisu | 19:55 | |
| Shibuya | 19:58 | |
| Shinjuku | 20:06 | |
| Ikebukuro | 20:13 | 4 | 
| Itabashi | 20:16 | |
| Jujo | 20:19 | |
| Akabane | 20:22 |