

| Train type | Rapid Train |
|---|---|
| Train designation | 506F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 05:48 | |
| Minami-Furuya | 05:53 | |
| Sashiogi | 05:57 | |
| Nishi-Omiya | 06:00 | |
| Nisshin | 06:03 | |
| Omiya | 06:09 | |
| Kita-Yono | 06:11 | |
| Yono-Hommachi | 06:13 | |
| Minami-Yono | 06:15 | |
| Naka-Urawa | 06:18 | |
| Musashi-Urawa | 06:21 | |
| Toda-Koen | 06:26 | |
| Akabane | 06:32 | |
| Jujo | 06:35 | |
| Itabashi | 06:37 | |
| Ikebukuro | 06:40 | 1 |
| Shinjuku | 06:47 | |
| Shibuya | 06:51 | |
| Ebisu | 06:53 | |
| Osaki |
06:57 06:59 |
5 |
| Oimachi | 07:02 | |
| Shinagawa Seaside | 07:05 | |
| Tennozu Isle | 07:07 | |
| Tokyo Teleport | 07:11 | |
| Kokusai-tenjijo | 07:14 | |
| Shinonome | 07:16 | |
| Shin-kiba | 07:18 |