

| Train type | Local Train |
|---|---|
| Train designation | 1724K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 17:23 | |
| Kita-Yono | 17:25 | |
| Yono-Hommachi | 17:27 | |
| Minami-Yono | 17:29 | |
| Naka-Urawa | 17:32 | |
| Musashi-Urawa | 17:40 | |
| Kita-Toda | 17:43 | |
| Toda | 17:45 | |
| Toda-Koen | 17:48 | |
| Ukimafunado | 17:50 | |
| Kita-Akabane | 17:52 | |
| Akabane | 17:57 | |
| Jujo | 17:59 | |
| Itabashi | 18:02 | |
| Ikebukuro | 18:07 | 1 |
| Shinjuku | 18:13 | |
| Shibuya | 18:18 | |
| Ebisu | 18:20 | |
| Osaki |
18:24 18:28 |
6 |
| Oimachi | 18:31 | |
| Shinagawa Seaside | 18:34 | |
| Tennozu Isle | 18:36 | |
| Tokyo Teleport | 18:40 | |
| Kokusai-tenjijo | 18:43 | |
| Shinonome | 18:45 | |
| Shin-kiba | 18:47 |