

| Train type | Rapid Train |
|---|---|
| Train designation | 1052F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 10:28 | |
| Minami-Furuya | 10:34 | |
| Sashiogi | 10:38 | |
| Nishi-Omiya | 10:41 | |
| Nisshin | 10:45 | |
| Omiya | 10:49 | |
| Kita-Yono | 10:52 | |
| Yono-Hommachi | 10:54 | |
| Minami-Yono | 10:56 | |
| Naka-Urawa | 10:58 | |
| Musashi-Urawa | 11:01 | |
| Toda-Koen | 11:06 | |
| Akabane | 11:11 | |
| Jujo | 11:14 | |
| Itabashi | 11:16 | |
| Ikebukuro | 11:20 | 1 |
| Shinjuku | 11:26 | |
| Shibuya | 11:30 | |
| Ebisu | 11:33 | |
| Osaki |
11:37 11:38 |
5 |
| Oimachi | 11:41 | |
| Shinagawa Seaside | 11:44 | |
| Tennozu Isle | 11:46 | |
| Tokyo Teleport | 11:50 | |
| Kokusai-tenjijo | 11:52 | |
| Shinonome | 11:54 | |
| Shin-kiba | 11:57 |