

| Train type | Rapid Train |
|---|---|
| Train designation | 1026F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 10:05 | |
| Minami-Furuya | 10:11 | |
| Sashiogi | 10:17 | |
| Nishi-Omiya | 10:21 | |
| Nisshin | 10:25 | |
| Omiya | 10:29 | |
| Kita-Yono | 10:32 | |
| Yono-Hommachi | 10:34 | |
| Minami-Yono | 10:36 | |
| Naka-Urawa | 10:38 | |
| Musashi-Urawa | 10:41 | |
| Toda-Koen | 10:46 | |
| Akabane | 10:51 | |
| Jujo | 10:54 | |
| Itabashi | 10:56 | |
| Ikebukuro | 11:00 | 1 |
| Shinjuku | 11:06 | |
| Shibuya | 11:10 | |
| Ebisu | 11:12 | |
| Osaki |
11:16 11:18 |
5 |
| Oimachi | 11:21 | |
| Shinagawa Seaside | 11:24 | |
| Tennozu Isle | 11:26 | |
| Tokyo Teleport | 11:30 | |
| Kokusai-tenjijo | 11:33 | |
| Shinonome | 11:35 | |
| Shin-kiba | 11:37 |