

| Train type | Local Train |
|---|---|
| Train designation | 820K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:24 | |
| Kita-Yono | 08:27 | |
| Yono-Hommachi | 08:29 | |
| Minami-Yono | 08:35 | |
| Naka-Urawa | 08:37 | |
| Musashi-Urawa | 08:40 | |
| Kita-Toda | 08:42 | |
| Toda | 08:45 | |
| Toda-Koen | 08:47 | |
| Ukimafunado | 08:50 | |
| Kita-Akabane | 08:52 | |
| Akabane | 08:56 | |
| Jujo | 08:58 | |
| Itabashi | 09:01 | |
| Ikebukuro | 09:05 | 1 |
| Shinjuku | 09:11 | |
| Shibuya | 09:16 | |
| Ebisu | 09:18 | |
| Osaki |
09:22 09:24 |
5 |
| Oimachi | 09:27 | |
| Shinagawa Seaside | 09:30 | |
| Tennozu Isle | 09:33 | |
| Tokyo Teleport | 09:36 | |
| Kokusai-tenjijo | 09:39 | |
| Shinonome | 09:41 | |
| Shin-kiba | 09:44 |