Train type | Local Train |
---|---|
Train designation | 654K |
Operation Date | Weekday |
Station name | Time | Platform |
---|---|---|
Omiya | 06:15 | |
Kita-Yono | 06:18 | |
Yono-Hommachi | 06:20 | |
Minami-Yono | 06:22 | |
Naka-Urawa | 06:24 | |
Musashi-Urawa | 06:27 | |
Kita-Toda | 06:29 | |
Toda | 06:31 | |
Toda-Koen | 06:33 | |
Ukimafunado | 06:36 | |
Kita-Akabane | 06:38 | |
Akabane | 06:41 | |
Jujo | 06:44 | |
Itabashi | 06:46 | |
Ikebukuro | 06:49 | 1 |
Shinjuku | 06:55 | |
Shibuya | 06:59 | |
Ebisu | 07:02 | |
Osaki |
07:05 07:07 |
5 |
Oimachi | 07:11 | |
Shinagawa Seaside | 07:13 | |
Tennozu Isle | 07:16 | |
Tokyo Teleport | 07:20 | |
Kokusai-tenjijo | 07:22 | |
Shinonome | 07:24 | |
Shin-kiba | 07:27 |