

| Train type | Rapid Train |
|---|---|
| Train designation | 1016F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 10:25 | |
| Minami-Furuya | 10:30 | |
| Sashiogi | 10:35 | |
| Nishi-Omiya | 10:39 | |
| Nisshin | 10:43 | |
| Omiya | 10:49 | |
| Kita-Yono | 10:52 | |
| Yono-Hommachi | 10:54 | |
| Minami-Yono | 10:56 | |
| Naka-Urawa | 10:58 | |
| Musashi-Urawa | 11:01 | |
| Toda-Koen | 11:06 | |
| Akabane | 11:11 | |
| Jujo | 11:14 | |
| Itabashi | 11:16 | |
| Ikebukuro | 11:20 | 1 |
| Shinjuku | 11:26 | |
| Shibuya | 11:31 | |
| Ebisu | 11:33 | |
| Osaki |
11:37 11:38 |
5 |
| Oimachi | 11:41 | |
| Shinagawa Seaside | 11:44 | |
| Tennozu Isle | 11:46 | |
| Tokyo Teleport | 11:50 | |
| Kokusai-tenjijo | 11:53 | |
| Shinonome | 11:55 | |
| Shin-kiba | 11:57 |