

| Train type | Rapid Train |
|---|---|
| Train designation | 1482F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 14:45 | |
| Minami-Furuya | 14:50 | |
| Sashiogi | 14:55 | |
| Nishi-Omiya | 14:59 | |
| Nisshin | 15:03 | |
| Omiya | 15:09 | |
| Kita-Yono | 15:12 | |
| Yono-Hommachi | 15:14 | |
| Minami-Yono | 15:16 | |
| Naka-Urawa | 15:18 | |
| Musashi-Urawa | 15:21 | |
| Toda-Koen | 15:26 | |
| Akabane | 15:31 | |
| Jujo | 15:34 | |
| Itabashi | 15:36 | |
| Ikebukuro | 15:41 | 1 |
| Shinjuku | 15:48 | |
| Shibuya | 15:52 | |
| Ebisu | 15:55 | |
| Osaki |
15:59 16:01 |
6 |
| Oimachi | 16:04 | |
| Shinagawa Seaside | 16:07 | |
| Tennozu Isle | 16:09 | |
| Tokyo Teleport | 16:13 | |
| Kokusai-tenjijo | 16:16 | |
| Shinonome | 16:18 | |
| Shin-kiba | 16:20 |