

| Train type | Local Train |
|---|---|
| Train designation | 752K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 07:30 | |
| Kita-Yono | 07:33 | |
| Yono-Hommachi | 07:35 | |
| Minami-Yono | 07:37 | |
| Naka-Urawa | 07:39 | |
| Musashi-Urawa | 07:42 | |
| Kita-Toda | 07:45 | |
| Toda | 07:47 | |
| Toda-Koen | 07:49 | |
| Ukimafunado | 07:52 | |
| Kita-Akabane | 07:55 | |
| Akabane | 07:58 | |
| Jujo | 08:00 | |
| Itabashi | 08:03 | |
| Ikebukuro | 08:08 | 1 |
| Shinjuku | 08:15 | |
| Shibuya | 08:20 | |
| Ebisu | 08:22 | |
| Osaki |
08:26 08:27 |
5 |
| Oimachi | 08:31 | |
| Shinagawa Seaside | 08:33 | |
| Tennozu Isle | 08:36 | |
| Tokyo Teleport | 08:40 | |
| Kokusai-tenjijo | 08:42 | |
| Shinonome | 08:44 | |
| Shin-kiba | 08:47 |