

| Train type | Rapid Train |
|---|---|
| Train designation | 1782F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 17:46 | |
| Minami-Furuya | 17:51 | |
| Sashiogi | 17:56 | |
| Nishi-Omiya | 17:59 | |
| Nisshin | 18:03 | |
| Omiya | 18:09 | |
| Kita-Yono | 18:12 | |
| Yono-Hommachi | 18:14 | |
| Minami-Yono | 18:16 | |
| Naka-Urawa | 18:18 | |
| Musashi-Urawa | 18:21 | |
| Toda-Koen | 18:26 | |
| Akabane | 18:31 | |
| Jujo | 18:34 | |
| Itabashi | 18:36 | |
| Ikebukuro | 18:41 | 1 |
| Shinjuku | 18:47 | |
| Shibuya | 18:51 | |
| Ebisu | 18:53 | |
| Osaki |
18:57 18:59 |
6 |
| Oimachi | 19:03 | |
| Shinagawa Seaside | 19:05 | |
| Tennozu Isle | 19:08 | |
| Tokyo Teleport | 19:11 | |
| Kokusai-tenjijo | 19:14 | |
| Shinonome | 19:16 | |
| Shin-kiba | 19:19 |