

| Train type | Local Train |
|---|---|
| Train designation | 2180K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 21:45 | |
| Minami-Furuya | 21:50 | |
| Sashiogi | 21:55 | |
| Nishi-Omiya | 21:59 | |
| Nisshin | 22:03 | |
| Omiya | 22:10 | |
| Kita-Yono | 22:13 | |
| Yono-Hommachi | 22:14 | |
| Minami-Yono | 22:17 | |
| Naka-Urawa | 22:19 | |
| Musashi-Urawa | 22:22 | |
| Kita-Toda | 22:24 | |
| Toda | 22:26 | |
| Toda-Koen | 22:29 | |
| Ukimafunado | 22:31 | |
| Kita-Akabane | 22:33 | |
| Akabane | 22:38 | |
| Jujo | 22:40 | |
| Itabashi | 22:43 | |
| Ikebukuro | 22:47 | 1 |
| Shinjuku | 22:55 | |
| Shibuya | 22:59 | |
| Ebisu | 23:01 | |
| Osaki |
23:05 23:10 |
6 |
| Oimachi | 23:13 | |
| Shinagawa Seaside | 23:16 | |
| Tennozu Isle | 23:18 | |
| Tokyo Teleport | 23:22 | |
| Kokusai-tenjijo | 23:25 | |
| Shinonome | 23:27 | |
| Shin-kiba | 23:29 |