

| Train type | Commuter Express | 
|---|---|
| Train designation | 2062S | 
| Operation Date | Weekday | 
| Station name | Time | Platform | 
|---|---|---|
| Kawagoe | 20:45 | |
| Minami-Furuya | 20:50 | |
| Sashiogi | 20:55 | |
| Nishi-Omiya | 20:59 | |
| Nisshin | 21:03 | |
| Omiya | 21:10 | |
| Musashi-Urawa | 21:17 | |
| Akabane | 21:27 | |
| Jujo | 21:29 | |
| Itabashi | 21:32 | |
| Ikebukuro | 21:35 | 1 | 
| Shinjuku | 21:41 | |
| Shibuya | 21:46 | |
| Ebisu | 21:48 | |
| Osaki | 
21:52 21:53  | 
6 | 
| Oimachi | 21:57 | |
| Shinagawa Seaside | 21:59 | |
| Tennozu Isle | 22:02 | |
| Tokyo Teleport | 22:05 | |
| Kokusai-tenjijo | 22:08 | |
| Shinonome | 22:10 | |
| Shin-kiba | 22:13 |