

| Train type | Rapid Train |
|---|---|
| Train designation | 1264F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 12:05 | |
| Minami-Furuya | 12:10 | |
| Sashiogi | 12:15 | |
| Nishi-Omiya | 12:19 | |
| Nisshin | 12:23 | |
| Omiya | 12:29 | |
| Kita-Yono | 12:32 | |
| Yono-Hommachi | 12:34 | |
| Minami-Yono | 12:36 | |
| Naka-Urawa | 12:38 | |
| Musashi-Urawa | 12:41 | |
| Toda-Koen | 12:46 | |
| Akabane | 12:51 | |
| Jujo | 12:54 | |
| Itabashi | 12:56 | |
| Ikebukuro | 13:00 | 1 |
| Shinjuku | 13:05 | |
| Shibuya | 13:10 | |
| Ebisu | 13:12 | |
| Osaki |
13:16 13:18 |
5 |
| Oimachi | 13:21 | |
| Shinagawa Seaside | 13:24 | |
| Tennozu Isle | 13:26 | |
| Tokyo Teleport | 13:30 | |
| Kokusai-tenjijo | 13:33 | |
| Shinonome | 13:35 | |
| Shin-kiba | 13:37 |