

| Train type | Rapid Train |
|---|---|
| Train designation | 2110F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 21:45 | |
| Minami-Furuya | 21:50 | |
| Sashiogi | 21:55 | |
| Nishi-Omiya | 21:59 | |
| Nisshin | 22:03 | |
| Omiya | 22:09 | |
| Kita-Yono | 22:12 | |
| Yono-Hommachi | 22:14 | |
| Minami-Yono | 22:16 | |
| Naka-Urawa | 22:18 | |
| Musashi-Urawa | 22:21 | |
| Toda-Koen | 22:26 | |
| Akabane | 22:32 | |
| Jujo | 22:34 | |
| Itabashi | 22:36 | |
| Ikebukuro | 22:41 | 1 |
| Shinjuku | 22:48 | |
| Shibuya | 22:52 | |
| Ebisu | 22:54 | |
| Osaki |
22:58 23:01 |
6 |
| Oimachi | 23:04 | |
| Shinagawa Seaside | 23:07 | |
| Tennozu Isle | 23:09 | |
| Tokyo Teleport | 23:13 | |
| Kokusai-tenjijo | 23:15 | |
| Shinonome | 23:17 | |
| Shin-kiba | 23:20 |