

| Train type | Rapid Train |
|---|---|
| Train designation | 2018F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 20:25 | |
| Minami-Furuya | 20:30 | |
| Sashiogi | 20:35 | |
| Nishi-Omiya | 20:39 | |
| Nisshin | 20:43 | |
| Omiya | 20:49 | |
| Kita-Yono | 20:52 | |
| Yono-Hommachi | 20:54 | |
| Minami-Yono | 20:56 | |
| Naka-Urawa | 20:58 | |
| Musashi-Urawa | 21:01 | |
| Toda-Koen | 21:06 | |
| Akabane | 21:11 | |
| Jujo | 21:14 | |
| Itabashi | 21:16 | |
| Ikebukuro | 21:21 | 1 |
| Shinjuku | 21:27 | |
| Shibuya | 21:32 | |
| Ebisu | 21:34 | |
| Osaki |
21:38 21:40 |
6 |
| Oimachi | 21:43 | |
| Shinagawa Seaside | 21:46 | |
| Tennozu Isle | 21:48 | |
| Tokyo Teleport | 21:52 | |
| Kokusai-tenjijo | 21:55 | |
| Shinonome | 21:57 | |
| Shin-kiba | 21:59 |