

| Train type | Commuter Express |
|---|---|
| Train designation | 860S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 08:37 | |
| Minami-Furuya | 08:42 | |
| Sashiogi | 08:47 | |
| Nishi-Omiya | 08:50 | |
| Nisshin | 08:54 | |
| Omiya | 08:59 | |
| Musashi-Urawa | 09:07 | |
| Akabane | 09:17 | |
| Jujo | 09:19 | |
| Itabashi | 09:22 | |
| Ikebukuro | 09:27 | 1 |
| Shinjuku | 09:33 | |
| Shibuya | 09:38 | |
| Ebisu | 09:41 | |
| Osaki |
09:44 09:45 |
5 |
| Oimachi | 09:49 | |
| Shinagawa Seaside | 09:52 | |
| Tennozu Isle | 09:54 | |
| Tokyo Teleport | 09:58 | |
| Kokusai-tenjijo | 10:01 | |
| Shinonome | 10:03 | |
| Shin-kiba | 10:05 |