

| Train type | Rapid Train |
|---|---|
| Train designation | 1616F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 16:05 | |
| Minami-Furuya | 16:10 | |
| Sashiogi | 16:15 | |
| Nishi-Omiya | 16:19 | |
| Nisshin | 16:23 | |
| Omiya | 16:29 | |
| Kita-Yono | 16:32 | |
| Yono-Hommachi | 16:34 | |
| Minami-Yono | 16:36 | |
| Naka-Urawa | 16:38 | |
| Musashi-Urawa | 16:41 | |
| Toda-Koen | 16:46 | |
| Akabane | 16:51 | |
| Jujo | 16:54 | |
| Itabashi | 16:56 | |
| Ikebukuro | 17:00 | 1 |
| Shinjuku | 17:06 | |
| Shibuya | 17:10 | |
| Ebisu | 17:12 | |
| Osaki |
17:16 17:17 |
5 |
| Oimachi | 17:21 | |
| Shinagawa Seaside | 17:23 | |
| Tennozu Isle | 17:26 | |
| Tokyo Teleport | 17:29 | |
| Kokusai-tenjijo | 17:32 | |
| Shinonome | 17:34 | |
| Shin-kiba | 17:37 |