

| Train type | Rapid Train |
|---|---|
| Train designation | 612F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 06:19 | |
| Minami-Furuya | 06:25 | |
| Sashiogi | 06:30 | |
| Nishi-Omiya | 06:36 | |
| Nisshin | 06:40 | |
| Omiya | 06:49 | |
| Kita-Yono | 06:52 | |
| Yono-Hommachi | 06:53 | |
| Minami-Yono | 06:56 | |
| Naka-Urawa | 06:58 | |
| Musashi-Urawa | 07:01 | |
| Toda-Koen | 07:06 | |
| Akabane | 07:12 | |
| Jujo | 07:15 | |
| Itabashi | 07:17 | |
| Ikebukuro | 07:21 | 1 |
| Shinjuku | 07:31 | |
| Shibuya | 07:36 | |
| Ebisu | 07:38 | |
| Osaki |
07:42 07:43 |
5 |
| Oimachi | 07:46 | |
| Shinagawa Seaside | 07:49 | |
| Tennozu Isle | 07:51 | |
| Tokyo Teleport | 07:55 | |
| Kokusai-tenjijo | 07:58 | |
| Shinonome | 08:00 | |
| Shin-kiba | 08:02 |