

| Train type | Local Train |
|---|---|
| Train designation | 650K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 06:23 | |
| Kita-Yono | 06:25 | |
| Yono-Hommachi | 06:27 | |
| Minami-Yono | 06:29 | |
| Naka-Urawa | 06:32 | |
| Musashi-Urawa | 06:34 | |
| Kita-Toda | 06:37 | |
| Toda | 06:39 | |
| Toda-Koen | 06:41 | |
| Ukimafunado | 06:44 | |
| Kita-Akabane | 06:46 | |
| Akabane | 06:49 | |
| Jujo | 06:51 | |
| Itabashi | 06:54 | |
| Ikebukuro | 06:57 | 1 |
| Shinjuku | 07:04 | |
| Shibuya | 07:08 | |
| Ebisu | 07:10 | |
| Osaki |
07:14 07:17 |
5 |
| Oimachi | 07:21 | |
| Shinagawa Seaside | 07:23 | |
| Tennozu Isle | 07:26 | |
| Tokyo Teleport | 07:29 | |
| Kokusai-tenjijo | 07:32 | |
| Shinonome | 07:34 | |
| Shin-kiba | 07:37 |