

| Train type | Local Train |
|---|---|
| Train designation | 644K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 06:04 | |
| Minami-Furuya | 06:08 | |
| Sashiogi | 06:14 | |
| Nishi-Omiya | 06:17 | |
| Nisshin | 06:21 | |
| Omiya | 06:27 | |
| Kita-Yono | 06:29 | |
| Yono-Hommachi | 06:31 | |
| Minami-Yono | 06:33 | |
| Naka-Urawa | 06:36 | |
| Musashi-Urawa | 06:38 | |
| Kita-Toda | 06:41 | |
| Toda | 06:43 | |
| Toda-Koen | 06:45 | |
| Ukimafunado | 06:48 | |
| Kita-Akabane | 06:50 | |
| Akabane | 06:53 | |
| Jujo | 06:56 | |
| Itabashi | 06:58 | |
| Ikebukuro | 07:02 | 1 |
| Shinjuku | 07:10 | |
| Shibuya | 07:15 | |
| Ebisu | 07:17 | |
| Osaki |
07:21 07:23 |
5 |
| Oimachi | 07:26 | |
| Shinagawa Seaside | 07:29 | |
| Tennozu Isle | 07:31 | |
| Tokyo Teleport | 07:35 | |
| Kokusai-tenjijo | 07:37 | |
| Shinonome | 07:39 | |
| Shin-kiba | 07:42 |